home / versions

Currently Supported Versions (view)

Only shows versions that are not end-of-life

Data license: MIT · Data source: Generated from Canonical documentation · About: version-query

16 rows sorted by base_version

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: base_version, default_python, juju_version, charmcraft_version, pebble_version, juju_eol, juju_eol (date), ops_eol (date)

base_version ▼ default_python juju_version charmcraft_version ops_version pebble_version ops_min_python juju_eol ops_eol
18.04 3.6 2.9 2.x   1.1.1   2035-04-01  
20.04 3.8 2.9 2.x 2.x 1.1.1 3.8 2035-04-01 2026-07-30
20.04 3.8 3.6 2.x 2.x 1.19.2 3.8 2039-04-01 2026-07-30
20.04 3.8 4.0 2.x 2.x 1.26.0 3.8 2026-05-14 2026-07-30
22.04 3.1 2.9 3.x 2.x 1.1.1 3.8 2035-04-01 2026-07-30
22.04 3.1 2.9 4.x 2.x 1.1.1 3.8 2035-04-01 2026-07-30
22.04 3.1 3.6 3.x 2.x 1.19.2 3.8 2039-04-01 2026-07-30
22.04 3.1 3.6 4.x 2.x 1.19.2 3.8 2039-04-01 2026-07-30
22.04 3.1 4.0 3.x 2.x 1.26.0 3.8 2026-05-14 2026-07-30
22.04 3.1 4.0 4.x 2.x 1.26.0 3.8 2026-05-14 2026-07-30
24.04 3.12 2.9 3.x 2.x 1.1.1 3.8 2035-04-01 2026-07-30
24.04 3.12 2.9 4.x 2.x 1.1.1 3.8 2035-04-01 2026-07-30
24.04 3.12 3.6 3.x 2.x 1.19.2 3.8 2039-04-01 2026-07-30
24.04 3.12 3.6 4.x 2.x 1.19.2 3.8 2039-04-01 2026-07-30
24.04 3.12 4.0 3.x 2.x 1.26.0 3.8 2026-05-14 2026-07-30
24.04 3.12 4.0 4.x 2.x 1.26.0 3.8 2026-05-14 2026-07-30

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW current_supported AS
        SELECT *
        FROM base_compatibility
        WHERE (juju_eol IS NULL OR date(juju_eol) > date('now'))
          AND (ops_eol IS NULL OR date(ops_eol) > date('now'));
Powered by Datasette · Queries took 17.517ms · Data license: MIT · Data source: Generated from Canonical documentation · About: version-query