juju_base
Data license: MIT · Data source: Generated from Canonical documentation · About: version-query
12 rows
This data as json, CSV (advanced)
Suggested facets: juju_version, supported_base
| Link | rowid ▼ | juju_version | supported_base |
|---|---|---|---|
| 1 | 1 | 2.9 | 14.04 |
| 2 | 2 | 2.9 | 16.04 |
| 3 | 3 | 2.9 | 18.04 |
| 4 | 4 | 2.9 | 20.04 |
| 5 | 5 | 2.9 | 22.04 |
| 6 | 6 | 2.9 | 24.04 |
| 7 | 7 | 3.6 | 20.04 |
| 8 | 8 | 3.6 | 22.04 |
| 9 | 9 | 3.6 | 24.04 |
| 10 | 10 | 4.0 | 20.04 |
| 11 | 11 | 4.0 | 22.04 |
| 12 | 12 | 4.0 | 24.04 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "juju_base" ( "juju_version" REAL, "supported_base" TEXT );