home / versions

juju_eol

Data license: MIT · Data source: Generated from Canonical documentation · About: version-query

9 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Source, eol_date (date)

Link rowid ▼ juju_version eol_date Source
1 1 2.9 2035-04-01 https://documentation.ubuntu.com/juju/latest/releasenotes/juju_2.9.x/
2 2 3.0 2023-04-23 https://documentation.ubuntu.com/juju/latest/releasenotes/unsupported/juju_3.x.x/
3 3 3.1 2023-08-06 https://documentation.ubuntu.com/juju/latest/releasenotes/unsupported/juju_3.x.x/
4 4 3.2 2023-11-06 https://documentation.ubuntu.com/juju/latest/releasenotes/unsupported/juju_3.x.x/
5 5 3.3 2024-05-10 https://documentation.ubuntu.com/juju/latest/releasenotes/unsupported/juju_3.x.x/
6 6 3.4 2024-08-15 https://documentation.ubuntu.com/juju/latest/releasenotes/unsupported/juju_3.x.x/
7 7 3.5 2025-04-01 https://documentation.ubuntu.com/juju/latest/releasenotes/unsupported/juju_3.x.x/
8 8 3.6 2039-04-01 https://documentation.ubuntu.com/juju/latest/releasenotes/juju_3.6.x/
9 9 4.0 2026-05-14 https://documentation.ubuntu.com/juju/latest/releasenotes/juju_4.0.x/juju_4.0.0/

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "juju_eol" (
"juju_version" REAL,
  "eol_date" TEXT,
  "Source" TEXT
);
Powered by Datasette · Queries took 7.4ms · Data license: MIT · Data source: Generated from Canonical documentation · About: version-query